Brine Tank
INTRODUCTION:

Material: PE

Capacity (L) Diameter (mm) Net Height (mm) Total Height (mm)
15L Φ210 420 460
25L Φ240 460 500
60L Φ340 630 690
100L Φ390 790 850
150L Φ500 820 880
200L Φ500 930 1000
300L Φ630 1090 1190
500L Φ770 1140 1290
800L Φ920 1170 1350
1000L Φ1040 1220 1400
1500L Φ1490 1200 1400
2000L Φ1490 1420 1600

 

Brine Valve

Model Tank Range (L) Well Mini. Dia. (mm)
434 60-200L 90
454 300-2000L 120
1600 15-200L 40
1700 300-2000L 95