Multi-Port Automatic Softener Valve
INTRODUCTION:

Product Specification--Technical Parameter

Controller Working Condition
Controller Model Time Type Suited Pressure 0.15 - 0.6 Mpa
Transformer Input 100 ~ 240 V / 50 ~ 60 Hz Suited Temperature 5 ~ 45 ℃

 

Control Valve

Model Connection Size

Count
Mode For
Running

Maximum
Water Capacity
m³/h

Manual
Hand
Wheel

Regeneration
Mode

Inlet/Outlet Drain Outlet

Brine Tank
Connector

Base Riser Pipe
TM.F63B1 1" M 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) Day 4.5 Down - Flow
TM.F63B2 1" M 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) Hour 4.5 Down - Flow
TM.F65B1 3/4" F 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) Day 2 / Down - Flow
TM.F65B2 3/4" F 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) Hour 2 / Down - Flow
TM.F68A1 1" M 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) Day 4.5 UP - Flow
TM.F68A2 1" M 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) Hour 4.5 UP - Flow
TM.F69A1 3/4" F 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) Day 2 / UP - Flow
TM.F69A2 3/4" F 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) Hour 2 / UP - Flow
TM.F74A1 2" M 1" M 1/2" M 4" - 8 UN 1.5" D - GB (50mm) Day 10 / Down - Flow
TM.F74A2 2" M 1" M 1/2" M 4" - 8 UN 1.5" D - GB (50mm) Hour 10 / Down - Flow

 

Product Specification--Technical Parameter

Controller Working Condition
Controller Model Time Type Suited Pressure 0.15 - 0.6 Mpa
Transformer Input 100 ~ 240 V / 50 ~ 60 Hz Suited Temperature 5 ~ 45 ℃

 

Control Valve

Model Connection Size

Maximum
Water Capacity
m³/h

Manual
Hand
Wheel

Regeneration
Mode

Inlet/Outlet Drain Outlet

Brine Tank
Connector

Base Riser Pipe
TM.F63B3 1" M 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) 4.5 Down - Flow
TM.F65B3 3/4" F 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) 2 / Down - Flow
TM.F68A3 1" M 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) 4.5 UP - Flow
TM.F69A3 3/4" F 1/2" M 3/8" M 2 - 1/2" - 8 NPSM 1.05" OD (26.7mm) 2 / UP - Flow
TM.F74A3 2" M 1" M 1/2" M 4" - 8 UN 1.5" D - GB (50mm) 10 / Down - Flow